TITLE | NUMBER | SUBJECT | AMOUNT |
RESOLUTION | 2022-1 | Authorization for County Treasurer to deposit county funds in Authorized depositories of County | < |
RESOLUTION | 2022-2 | Deputy Officials Compensation | < |
RESOLUTION | 2022-3 | Establishment of Travel Reimbursement Policy | < |
RESOLUTION | 2022-4 | Rescinding Prior Resolution No. 2020-75 Declaration of Nuisance Property | < |
RESOLUTION | 2022-5 | Rescinding Prior Resolution No. 2020-147 Declaration of Nuisance Property | < |
RESOLUTION | 2022-6 | Rescinding Prior Resolution No. 2020-126 Declaration of Nuisance Property | < |
RESOLUTION | 2022-7 | Rescinding Prior Resolution No. 2020-83 Declaration of Nuisance Property | < |
RESOLUTION | 2022-8 | Rescinding Prior Resolution No. 2020-85 Declaration of Nuisance Property | < |
RESOLUTION | 2022-9 | Text Amendment revising Article 7 regarding ice machines denial | < |
RESOLUTION | 2022-10 | Vowers Administrative replat | < |
AGREEMENT | 2022-11 | Banner Health Services Agreement for blood draw | < |
RESOLUTION | 2022-12 | Resolution adopting and approving execution of agreement for Kingsley Dam South |
< |
AGREEMENT | 2022-13 | Land surveying for Kingsley Dam South | < |
RESOLUTION | 2022-14 | Resolution adopting and approving execution of agreement for Highway 26 | < |
AGREEMENT | 2022-15 | Land surveying for Highway 26 | < |
RESOLUTION | 2022-16 | One and Six Year Road Plan | < |
RESOLUTION | 2022-17 | Text Amendment add barbed wire fences under Conditional Uses | < |
RESOLUTION | 2022-18 | Final Plat Wayman Minor Subdivision | < |
RESOLUTION | 2022-19 | Final Plat Grand View Estates Subdivision | < |
RESOLUTION | 2022-20 | Final Plat of Tim O'Connor's 4th Replat of Lots 1 and 2 of Tim O'Connor's Replat | < |
AGREEMENT | 2022-21 | PDF Map Creation for Keith County by gWorks | < |
RESOLUTION | 2022-22 | Appointing WCNDD as the county Nuisance Officer for 2022. | < |
RESOLUTION | 2022-23 | Conditional Use Permit for an Ice Vending Machine | < |
RESOLUTION | 2022-24 | Conditional Use Permit for Temporary Asphalt Plant | < |
RESOLUTION | 2022-25 | Final Plat of Lots 1 and 2, Block 2 of Bennett's Lakeshore Replat | < |
RESOLUTION | 2022-26 | Final Plat of Lots 18-20, Peterson's First Subdivision | < |
RESOLUTION | 2022-27 | Final Plat of Lot 2 of Replat 2, of Block 1, Inland Sea Village | < |
RESOLUTION | 2022-28 | Conditional Use Permit for a Vacation Rental at Lot 1 Amen's 1st Subdivision | < |
RESOLUTION | 2022-29 | Minor Subdivision on tracts located in the S 1/2 of 21-15-38W and the N 1/2 of Section 28-15-38W | < |
RESOLUTION | 2022-30 | Conditional Use Permit for a Vacation Rental at Lot 10 Sandy Creek Subdivision Phase 1 | < |
RESOLUTION | 2022-31 | Change of Zone from Tourist Service to Residential Medium Density at Lot 4 & Triangular Tr in Lot 3 of J's 2nd Sub | < |
RESOLUTION | 2022-32 | Change of Zone from Neighborhood Convenience to General Business at Lot 3 of Sunflower Haven Subdivision | < |
RESOLUTION | 2022-33 | Text Amendment to Keith County Planning and Zoning Regulations for Improved Road | < |
INTERLOCAL | 2022-34 | Agreement for the Provision of Cooperative Extension Services | < |
RESOLUTION | 2022-35 | Final Plat of Straubhaar Administrative Replat of Lots 50 and 52, Mackenzie Subdivision | < |
RESOLUTION | 2022-36 | Nuisance Abatement Agreement with WCNND for Roscoe | < |
AGREEMENT | 2022-37 | Statement of Work with gWorks for Creating an Annotation Layer for Ogallala Suburban Area | < |
RESOLUTION | 2022-38 | Transfer of Funds from County General Fund to Road/Bridge Fund | < |
RESOLUTION | 2022-39 | Ban Sale and Usage of Fireworks in Keith County | < |
AGREEMENT | 2022-40 | Arthur County Communications Agreement with Keith County | < |
AGREEMENT | 2022-41 | Grant County Communications Agreement with Keith County | < |
AGREEMENT | 2022-42 | Hooker County Communications Agreement with Keith County | < |
AGREEMENT | 2022-43 | Logan County Communications Agreement with Keith County | < |
AGREEMENT | 2022-44 | McPherson County Communications Agreement with Keith County | < |
AGREEMENT | 2022-45 | I-80 Sign Lease 2020-2024 | < |
RESOLUTION | 2022-46 | Elected Official Must Inactivate Video Security for Grand Jury or Mental Health Hearings | < |
RESOLUTION | 2022-47 | Denial of a Road Vacation Request for an Alley Running East/West Located in Block 2 of Otter Creek Meadows Subdivision and in Block 1 of Peterson's 2nd Subdivision, Keith County | < |
RESOLUTION | 2022-48 | Conditional Use Permit for a Vacation Rental located at Unit 4 and Unit D of Lots 6&7 Block 2 Bayside Country Estates | < |
RESOLUTION | 2022-49 | Denial of a Conditional Use Permit for an Accessory Building Without a Primary at Lot 43 McGinley's Sub. | < |
RESOLUTION | 2022-50 | Conditional Use Permit for a Vacation Rental located at Lot 1 Snyder's Administrative Replat | < |
RESOLUTION | 2022-51 | Agreement Between Keith County and USDA for Wildlife Services | < |
AGREEMENT | 2022-52 | Agreement Between Village of Paxton and Keith County for Police Service | < |
RESOLUTION | 2022-53 | Transfer of Funds from County General Fund to Inheritance Tax Fund | < |
AGREEMENT | 2022-54 | Agreement Between Keith County and WCNDD for Planning/Zoning Administration for 2022-2023 | < |
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< | |||
< |